458.40Dec 16, 2025 EOD
| Heubach Colorants India Ltd | Industry : (Chemicals) | ||||
|---|---|---|---|---|---|
| BSE Code: | 506390 | NSE Symbol: | HEUBACHIND | P/E(TTM): | 15.34 |
| ISIN Demat: | INE492A01029 | Div & Yield%: | 0.00 | EPS(TTM): | 29.89 |
| Book Value(₹): | 241.03 | Market Cap(₹Cr.): | 1,058.07 | Face Value(₹): | 10.00 |
| Heubach Colorants India Ltd | ||
|---|---|---|
| Industry : (Chemicals) | ||
| BSE Code: | 506390 | |
| NSE Symbol: | HEUBACHIND | |
| P/E(TTM): | 15.34 | |
| ISIN Demat: | INE492A01029 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 29.89 | |
| Book Value(₹): | 241.03 | |
| Market Cap(₹Cr.): | 1,058.07 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
458.40Dec 16, 2025 EOD |
457.64999999999998Dec 16, 2025 EOD |
| Today's Change(₹) |
7.15 (1.58 %) |
6.70 (1.49 %) |
| Open(₹) |
451.25
|
457.70
|
| Prev Close(₹) |
451.25
|
450.95
|
| Volume |
64
|
4079
|
| Today's Range(₹) |
458.75 - 445.95
|
460.00 - 444.30
|
| 52-Week Range(₹) |
619.80 - 445.95
|
620.85 - 430.40
|
| Buy(Size) |
0.00 (x 0)
|
457.64999999999998(x 20)
|
| Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|